Official Basketball Box Score

Reid State Community College vs. Northwest Florida State Colleg

12/31/2025 at 3:00 PM — Panama City, FL

Officials: ,,Attendance: 0

Team 1 2 Total
Reid State Community College 44 41 - 85
Northwest Florida State College 47 59 - 106
Reid State Community College   Northwest Florida State College
54.2% Total FG% 61.6%
38.5% 3-Pt. FG% 50.0%
84.6% Free Throw% 61.1%
1 Technical Fouls None
Reid State Community College
Shooting % Game
Total FG% 54.2%
3-Pt. FG% 38.5%
Free Throw% 84.6%
Northwest Florida State College
Shooting % Game
Total FG% 61.6%
3-Pt. FG% 50.0%
Free Throw% 61.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tristan Blocton* 6-9 3-3 0-0 0 1 1 1 15 1 2 0 2 28
#8 Amari Nealy* 7-12 2-6 7-8 2 4 6 2 23 3 5 0 3 32
#13 Harry Gelin* 3-9 1-4 2-2 1 0 1 2 9 3 3 0 0 28
#24 Christian Johnson* 6-10 0-0 2-3 3 4 7 2 14 1 3 0 0 32
#35 Jayden McNabb* 2-8 1-7 0-0 0 2 2 3 5 1 2 1 0 28
#2 Laithen Mitchell 4-5 1-2 0-0 0 2 2 2 9 0 3 0 0 23
#10 Avontree Costic 1-1 0-0 0-0 1 0 1 2 2 0 0 0 0 12
#12 Chanon Fry 3-5 2-4 0-0 0 3 3 3 8 3 2 1 0 27
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-59 10-26 11-13 7 16 23 17 85 12 20 2 5 210
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Justin Burns* 9-12 0-0 2-3 2 1 3 0 20 2 4 0 0 22
#10 Johnny Pierce* 5-6 0-0 2-3 2 1 3 1 12 1 1 0 0 15
#11 Braylon Roman* 6-14 0-3 2-4 1 2 3 2 14 11 3 0 5 29
#24 Jonas Nichols* 1-2 1-1 2-2 0 0 0 1 5 1 0 0 1 17
#41 Jeiminson Marquez* 5-9 1-1 1-2 2 6 8 2 12 1 1 2 0 23
#0 Zion Gross 3-5 1-2 0-0 0 0 0 2 7 0 1 0 1 10
#1 Christian Reid 3-6 0-0 0-0 2 1 3 0 6 1 0 0 0 16
#2 De'Erick Barber 4-5 1-1 1-2 0 1 1 3 10 2 1 0 3 25
#3 Hassan Dorman 1-1 0-0 0-0 0 2 2 2 2 1 0 0 2 11
#21 Wes Rubin 7-11 0-0 0-0 5 4 9 0 14 2 4 1 2 19
#30 Nigle Cook 1-2 1-2 1-2 1 1 2 0 4 1 0 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 45-73 5-10 11-18 15 19 34 13 106 23 15 3 14 200
* = Starter