Official Basketball Box Score

Reid State Community College vs. Snead State Community College

12/12/2025 at 7:00 PM — Boaz

Officials: ,,Attendance: 0

Team 1 2 Total
Reid State Community College 34 53 - 87
Snead State Community College 35 69 - 104
Reid State Community College   Snead State Community College
46.5% Total FG% 57.1%
33.3% 3-Pt. FG% 45.7%
76.5% Free Throw% 64.0%
3 Technical Fouls None
Reid State Community College
Shooting % Game
Total FG% 46.5%
3-Pt. FG% 33.3%
Free Throw% 76.5%
Snead State Community College
Shooting % Game
Total FG% 57.1%
3-Pt. FG% 45.7%
Free Throw% 64.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Laithen Mitchell* 11-17 5-9 5-5 1 2 3 0 32 1 2 0 0 1
#8 Amari Nealy* 6-15 1-7 2-2 1 6 7 2 15 1 3 0 0 1
#11 Jayden McNabb* 3-5 1-2 0-0 0 2 2 0 7 2 0 0 0 1
#13 Harry Gelin* 0-6 0-1 0-0 1 1 2 0 0 1 2 0 0 1
#24 Christian Johnson* 4-9 0-0 1-2 4 3 7 5 9 0 3 1 0 1
#0 Jayelen Jonas 3-5 0-1 2-2 0 0 0 3 8 1 2 0 2 1
#1 Tristan Blocton 2-5 1-2 0-0 0 0 0 0 5 1 0 0 0 1
#3 Talib Hamilton 1-1 0-0 0-2 1 1 2 1 2 1 2 0 0 1
#4 Chris Murray 2-4 0-0 2-2 0 2 2 3 6 0 3 0 1 1
#5 Courtney DesVignes 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 1
#33 Chanon Frye 1-4 0-2 1-2 0 9 9 3 3 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-71 8-24 13-17 8 26 34 17 87 9 18 1 4 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 London Townsend* 7-11 3-5 0-1 0 7 7 2 17 7 1 0 5 1
#2 Ansar Osman* 6-10 5-8 4-5 0 5 5 1 21 7 0 0 2 1
#3 Marquette Dean Adkins* 6-10 3-6 0-0 0 5 5 4 15 0 0 0 2 1
#15 Jaylen Spain* 2-2 0-0 0-0 3 4 7 0 4 1 0 0 0 1
#25 Ray Rolley* 2-8 1-5 1-3 0 3 3 0 6 8 0 1 0 1
#0 Tristan Gilmore 7-8 0-0 8-10 1 4 5 1 22 0 0 4 2 1
#4 Patrick Stewart 1-2 0-1 0-0 0 1 1 0 2 1 0 0 0 1
#5 Caden Totten 1-3 0-1 3-3 0 0 0 0 5 1 1 0 0 1
#13 Ra'Shaun Elzy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Carson Purkey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Andrew Signorelli 4-9 4-9 0-3 0 0 0 0 12 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-63 16-35 16-25 4 29 33 8 104 25 2 5 11 11
* = Starter