Official Basketball Box Score

Reid State Technical College vs. Coastal Alabama - North

12/4/2025 at 7:00 PM — Monroeville

Officials: ,,Attendance: 0

Team 1 2 Total
Reid State Community College 25 20 - 45
Coastal Alabama - North 30 35 - 65
Reid State Community College   Coastal Alabama - North
36.5% Total FG% 47.1%
26.3% 3-Pt. FG% 44.4%
50.0% Free Throw% 56.3%
None Technical Fouls None
Reid State Community College
Shooting % Game
Total FG% 36.5%
3-Pt. FG% 26.3%
Free Throw% 50.0%
Coastal Alabama - North
Shooting % Game
Total FG% 47.1%
3-Pt. FG% 44.4%
Free Throw% 56.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Laithen Mitchell* 0-4 0-1 0-0 0 0 0 0 0 2 2 0 0 1
#8 Amari Nealy* 3-7 1-4 0-0 0 2 2 0 7 0 3 0 1 1
#11 Jayden McNabb* 0-2 0-2 0-0 1 1 2 0 0 1 0 0 1 1
#13 Harry Gelin* 3-8 2-4 1-2 0 0 0 0 9 2 2 0 0 1
#23 Quint Odom* 0-3 0-0 0-0 2 3 5 0 0 1 3 0 0 1
#0 Jayelen Jonas 4-9 0-3 1-2 2 4 6 0 9 3 2 1 2 1
#1 Tristan Blocton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#3 Talib Hamilton 1-2 0-0 0-0 0 0 0 0 2 3 2 0 1 1
#4 Chris Murray 1-5 0-1 0-0 0 1 1 0 2 2 1 0 0 1
#24 Christian Johnson 3-4 0-0 0-0 1 2 3 0 6 1 2 0 1 1
#33 Chanon Fry 4-8 2-4 0-0 1 3 4 0 10 1 1 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-52 5-19 2-4 7 16 23 0 45 16 18 1 7 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Elijah Pippins* 5-8 1-2 3-6 0 5 5 1 14 12 2 0 2 1
#2 Chimeziri Okeoma* 8-14 5-8 3-4 0 1 1 2 24 0 1 0 0 1
#4 Bryson Holmes* 2-5 1-3 1-1 0 3 3 2 6 3 3 1 0 1
#23 Al'Terrius Beasley* 1-3 0-0 0-0 3 4 7 2 2 0 1 0 0 1
#24 Bryce Wilkins* 4-8 0-1 2-3 4 6 10 1 10 1 2 1 2 1
#0 Xzavier Brooks 0-1 0-0 0-0 0 0 0 0 0 0 3 1 1 1
#3 Isaiah Fuller 1-1 1-1 0-0 0 0 0 1 3 0 1 0 0 1
#5 JaMichael Murray 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Thaddeus Long 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 David Culbreath 1-3 0-1 0-0 0 3 3 0 2 1 1 0 0 1
#13 Rashad Mitchell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Jayden Evans 0-2 0-1 0-0 0 2 2 0 0 0 0 0 0 1
#20 Evan Bignell 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 1
#21 Justin Burns 2-5 0-0 0-2 4 4 8 2 4 0 0 0 0 1
#22 Gabe Stevens 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 24-51 8-18 9-16 11 31 42 11 65 17 15 3 5 15
* = Starter