Official Basketball Box Score

Lurleen B. Wallace Community C vs. Reid State Technical College

11/24/2025 at 7:00 PM — Lion's Den

Officials: ,,Attendance: 0

Team 1 2 Total
Lurleen B. Wallace Community College 30 28 - 58
Reid State Community College 26 45 - 71
Lurleen B. Wallace Community College   Reid State Community College
38.9% Total FG% 39.7%
17.4% 3-Pt. FG% 21.1%
52.2% Free Throw% 73.9%
None Technical Fouls None
Lurleen B. Wallace Community College
Shooting % Game
Total FG% 38.9%
3-Pt. FG% 17.4%
Free Throw% 52.2%
Reid State Community College
Shooting % Game
Total FG% 39.7%
3-Pt. FG% 21.1%
Free Throw% 73.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Lucson Jean Jr.* 3-10 1-7 0-0 0 2 2 2 7 1 1 0 0 1
#22 Jonathan Point-Du-Joir* 1-4 1-3 0-1 0 4 4 5 3 0 3 0 1 1
#24 Kennedy Ruzvidzo Jr.* 4-10 1-4 1-2 4 3 7 2 10 3 2 0 0 1
#34 Hudson Kelley* 0-1 0-0 0-2 0 1 1 0 0 0 1 0 0 1
#35 Gabriel Bradley* 4-7 0-1 3-9 4 9 13 4 11 2 2 1 0 1
#10 Jordan Franklin 3-5 0-0 4-4 0 3 3 1 10 5 2 0 1 1
#11 Malachi Reed 1-2 1-2 0-0 0 0 0 2 3 0 2 0 0 1
#15 Tim Prather 2-9 0-6 0-0 0 2 2 2 4 1 2 0 1 1
#21 Antravin Belcher 3-6 0-0 4-5 2 4 6 3 10 0 1 3 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-54 4-23 12-23 10 28 38 21 58 12 16 4 3 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jayelen Jonas* 5-17 1-4 1-2 3 5 8 0 12 1 1 0 1 1
#8 Amari Nealy* 3-7 2-6 0-0 3 3 6 0 8 6 0 0 1 1
#11 Jayden McNabb* 0-2 0-2 0-0 0 1 1 0 0 0 0 0 1 1
#24 Christian Johnson* 3-9 0-0 2-4 2 3 5 0 8 0 1 2 1 1
#33 Chanon Frye* 0-3 0-0 3-4 1 4 5 0 3 1 0 0 1 1
#1 Tristan Blocton 2-5 0-2 0-0 0 0 0 0 4 2 0 0 1 1
#2 Laithen Mitchell 5-10 0-2 3-3 1 2 3 0 13 2 0 0 4 1
#3 Talib Hamilton 0-0 0-0 0-0 1 0 1 0 0 0 2 0 1 1
#4 Chris Murray 4-6 1-2 0-0 0 2 2 0 9 3 0 0 1 1
#5 Courtney DesVignes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Harry Gelin 3-4 0-1 8-10 1 2 3 0 14 2 0 0 0 1
#14 Jadon Autunel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Jaylen Broaders 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-63 4-19 17-23 12 22 34 0 71 17 4 2 12 13
* = Starter