Official Basketball Box Score

Reid State Technical College vs. Pensacola State College

11/19/2025 at 7:00 PM — Pensacola, FL

Officials: ,,Attendance: 0

Team 1 2 Total
Reid State Community College 27 25 - 52
Pensacola State College 45 36 - 81
Reid State Community College   Pensacola State College
34.4% Total FG% 52.5%
26.7% 3-Pt. FG% 40.7%
66.7% Free Throw% 72.7%
None Technical Fouls None
Reid State Community College
Shooting % Game
Total FG% 34.4%
3-Pt. FG% 26.7%
Free Throw% 66.7%
Pensacola State College
Shooting % Game
Total FG% 52.5%
3-Pt. FG% 40.7%
Free Throw% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Laithen Mitchell* 1-8 0-2 1-2 1 3 4 0 3 3 1 0 0 17
#5 Courtney DesVignes* 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 6
#8 Amari Nealy* 0-3 0-1 0-0 0 0 0 1 0 3 0 0 0 17
#20 Bryce Stevens* 0-5 0-3 0-0 0 0 0 0 0 0 0 0 2 12
#24 Christian Johnson* 6-9 0-0 1-1 3 3 6 1 13 0 0 0 1 22
#0 Jayelen Jonas 2-9 0-2 0-0 0 2 2 2 4 0 2 0 1 15
#1 Tristan Blocton 2-3 1-1 0-0 0 1 1 1 5 1 2 0 0 9
#3 Talib Hamilton 1-2 0-0 0-0 0 2 2 0 2 1 0 0 0 16
#4 Chris Murray 1-3 0-0 0-0 0 0 0 0 2 0 1 0 1 13
#10 Avontree Costic 0-0 0-0 1-2 0 1 1 0 1 0 1 0 0 9
#13 Harry Gelin 2-4 1-1 2-2 1 1 2 1 7 2 0 0 1 18
#15 Jaylen Broaders 0-2 0-0 1-2 0 2 2 2 1 0 1 0 0 13
#23 Quint Odom 2-4 0-0 0-0 1 1 2 0 4 0 0 1 0 13
#33 Chanon Frye 4-9 2-5 0-0 0 3 3 1 10 2 3 0 1 20
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 21-61 4-15 6-9 6 19 25 9 52 12 14 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Alex Madrid* 2-3 1-1 0-0 0 1 1 2 5 3 0 0 0 29
#4 Ethan McDonald* 6-11 5-9 0-0 0 3 3 2 17 1 2 0 0 32
#5 Malick Sene* 3-4 0-0 0-0 4 11 15 0 6 6 2 0 3 23
#6 Joshua Middlebrooks* 5-9 1-4 3-4 1 2 3 1 14 1 1 0 1 24
#12 Deven Bates* 6-13 0-2 2-2 0 6 6 0 14 7 3 0 3 32
#0 Waris Njoya 2-6 2-3 0-0 0 2 2 0 6 0 2 0 0 16
#2 Sean Owens 4-7 2-5 1-2 1 2 3 0 11 3 0 0 0 12
#3 Fabian Rudd 2-2 0-0 2-3 1 2 3 3 6 0 0 0 0 13
#9 Edvard Herter 1-4 0-3 0-0 1 3 4 2 2 0 1 0 1 19
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 31-59 11-27 8-11 8 32 40 10 81 21 13 0 8 200
* = Starter