Official Basketball Box Score

Andrew College vs. Reid State Technical College

11/15/2025 at 6:00 PM — 111 South Main street

Officials: ,,Attendance: 0

Team 1 2 Total
Andrew College 31 53 - 84
Reid State Community College 48 46 - 94
Andrew College   Reid State Community College
42.6% Total FG% 50.7%
41.2% 3-Pt. FG% 43.8%
61.3% Free Throw% 56.5%
None Technical Fouls None
Andrew College
Shooting % Game
Total FG% 42.6%
3-Pt. FG% 41.2%
Free Throw% 61.3%
Reid State Community College
Shooting % Game
Total FG% 50.7%
3-Pt. FG% 43.8%
Free Throw% 56.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Xavier Burkes* 1-6 0-2 0-2 2 5 7 2 2 2 3 0 1 22
#8 Jasiyah Suber* 0-6 0-2 9-13 0 2 2 0 9 3 2 0 1 19
#10 Amari Jsames* 3-7 2-5 0-0 0 0 0 2 8 4 5 0 3 22
#12 Joshua Habersham* 1-5 0-0 0-0 1 0 1 1 2 3 1 0 3 18
#20 Devin Moise* 1-1 1-1 0-0 0 0 0 1 3 1 1 0 0 18
#2 Zion Suber 0-3 0-0 3-4 1 0 1 3 3 1 1 0 0 12
#4 Richard Dunston III 2-3 1-2 0-0 0 1 1 0 5 1 2 0 1 11
#11 Chistopher Gaines 4-5 0-0 0-0 2 1 3 0 8 2 3 0 1 13
#13 Elijah Hightower 14-22 3-5 7-12 2 5 7 0 38 1 2 3 2 30
#14 Brice Google 1-4 0-0 0-0 1 1 2 1 2 1 1 0 2 13
#21 Mantrel Mosley 2-4 0-0 0-0 5 4 9 2 4 0 0 1 1 12
#34 Timothy Johnson 0-2 0-0 0-0 1 1 2 1 0 2 3 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-68 7-17 19-31 15 20 35 13 84 21 24 4 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Laithen Mitchell* 6-14 1-5 5-5 0 4 4 2 18 0 1 0 0 1
#8 Amari Nealy* 3-8 0-0 3-5 2 4 6 1 9 6 1 1 2 1
#11 Jayden McNabb* 2-4 2-3 1-2 1 1 2 1 7 3 2 0 0 1
#13 Harry Gelin* 1-1 0-0 1-4 2 1 3 1 3 4 0 0 2 1
#24 Christian Johnson* 2-7 0-0 0-0 2 2 4 2 4 3 2 3 2 1
#0 Jayelen Jonas 9-14 1-2 2-4 1 5 6 3 21 0 1 0 2 1
#1 Tristan Blocton 0-2 0-1 0-0 0 0 0 1 0 0 1 1 2 1
#3 Talib Hamilton 2-4 0-0 0-0 1 2 3 0 4 4 2 1 2 1
#4 Chris Murray 2-5 2-2 0-0 1 1 2 0 6 2 3 0 1 1
#5 Courtney DesVignes 1-1 0-0 0-1 0 0 0 2 2 3 1 1 3 1
#15 Jaylen Broaders 1-1 0-0 0-0 0 0 0 2 2 0 0 1 0 1
#23 Quint Odom 6-8 0-0 1-2 1 4 5 2 13 2 0 1 0 1
#33 Chanon Frye 2-4 1-3 0-0 1 1 2 2 5 2 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-73 7-16 13-23 12 25 37 19 94 29 15 9 16 13
* = Starter