Official Basketball Box Score

Reid State Technical College vs. Coastal Alabama - North

2/28/2025 at 4:00 PM — Univ of Montavello

Officials: ,,Attendance: 0

Team 1 2 Total
Reid State Technical College 29 42 - 71
Coastal Alabama - North 41 46 - 87
Reid State Technical College   Coastal Alabama - North
0% Total FG% 49.1%
0% 3-Pt. FG% 50.0%
0% Free Throw% 74.1%
None Technical Fouls 2
Reid State Technical College
Shooting % Game
Total FG% 0%
3-Pt. FG% 0%
Free Throw% 0%
Coastal Alabama - North
Shooting % Game
Total FG% 49.1%
3-Pt. FG% 50.0%
Free Throw% 74.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Tyler Mallory* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#2 Vophcy Prophete* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Harry Gelin* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Jonathan Dudley* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#35 Kiante Williams* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#3 Jermonte Stallworth 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 Jordan Rambo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Tyler Sigers 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Avontree Costic 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ozell Purifoy* 5-8 0-0 1-3 1 4 5 3 11 0 2 0 3 1
#2 Deondrian "Tank" Washington* 7-12 0-0 2-3 4 5 9 2 16 0 0 0 1 1
#4 Brittney "Poke" Reed* 2-4 1-1 0-0 4 1 5 3 5 0 4 3 0 1
#10 Elijah Pippins* 1-3 0-0 0-0 0 2 2 3 2 10 3 0 1 1
#21 Joshua Whitehurst* 3-8 2-5 2-2 0 2 2 0 10 3 1 1 2 1
#0 Mekhi McIntyre 0-0 0-0 1-2 0 2 2 2 1 2 0 0 1 1
#3 Jonathan Fitch 0-4 0-0 0-0 1 4 5 1 0 1 0 0 0 1
#5 Gerrard Living 2-5 0-0 14-15 2 4 6 2 18 0 2 0 2 1
#12 JayVyn Duncan 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Elijah Lewis 1-3 0-0 0-2 0 0 0 1 2 0 0 0 0 1
#15 Zander Stevens 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Trey Durant 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Gabe Stevens 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#23 Al'Terrius Beasley 1-1 0-0 0-0 0 1 1 1 2 0 1 0 0 1
#24 William Page 0-0 0-0 0-0 1 1 2 1 0 0 2 0 0 1
#33 Reginald Comeaux 4-4 0-0 0-0 2 2 4 3 8 0 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-53 3-6 20-27 15 28 43 22 75 16 18 4 10 16
* = Starter