Official Basketball Box Score

Reid State Technical College vs. Chipola College

12/28/2024 at 8:00 PM — Chipola

Officials: ,,Attendance: 0

Team 1 2 Total
Reid State Technical College 31 30 - 61
Chipola College 31 47 - 78
Reid State Technical College   Chipola College
38.0% Total FG% 41.2%
33.3% 3-Pt. FG% 25.0%
75.0% Free Throw% 68.2%
None Technical Fouls None
Reid State Technical College
Shooting % Game
Total FG% 38.0%
3-Pt. FG% 33.3%
Free Throw% 75.0%
Chipola College
Shooting % Game
Total FG% 41.2%
3-Pt. FG% 25.0%
Free Throw% 68.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Tyler Mallory* 6-12 2-6 0-0 1 3 4 0 14 4 6 0 1 1
#2 Vophcy Prophete* 2-9 2-5 3-4 0 3 3 0 9 1 1 0 1 1
#10 Avontree Costic* 0-2 0-0 2-2 0 1 1 0 2 1 1 0 1 1
#11 Harry Gelin* 3-6 1-1 5-6 0 1 1 0 12 1 1 0 3 1
#35 Kiante Williams* 5-8 2-5 0-0 1 2 3 0 12 0 5 5 0 1
#4 Jordan Rambo 0-1 0-1 0-2 0 2 2 0 0 0 0 0 0 1
#5 Tyler Sigers 0-3 0-2 0-0 0 1 1 0 0 1 1 0 0 1
#13 Aaron Brown 1-4 0-0 5-6 0 4 4 0 7 3 2 0 0 1
#15 Jonathan Dudley 2-5 1-4 0-0 0 0 0 0 5 0 3 0 0 1
#20 Amir Young 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-50 8-24 15-20 2 17 19 0 61 11 20 5 6 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Markel Freeman* 2-8 1-5 4-6 1 2 3 2 9 1 1 0 1 24
#1 Donald Bangham Jr.* 7-10 1-4 1-1 1 4 5 1 16 3 3 0 4 29
#3 Dean Coleman-Newsome* 3-7 1-4 3-4 0 1 1 3 10 7 3 1 2 29
#13 Matthew Webster* 5-13 0-0 3-5 4 4 8 3 13 1 1 1 1 26
#15 Justin Burns* 6-13 0-0 3-4 10 4 14 1 15 1 4 2 3 33
#10 Grace Aluma 2-6 0-0 1-2 4 4 8 3 5 3 2 0 4 24
#11 Promise Opurum 0-2 0-0 0-0 0 2 2 0 0 0 0 0 0 7
#12 Cristian McElveen 3-9 1-3 0-0 1 2 3 1 7 0 1 0 1 18
#23 Abraham Ibezimakor 0-0 0-0 0-0 2 2 4 0 0 0 0 0 0 10
#TM Team 0-0 0-0 0-0 5 1 6 0 0
Totals 28-68 4-16 15-22 28 26 54 14 75 16 15 4 16 200
* = Starter