Official Baseball Box Score

Reid State Community College vs. Wallace Community College-Dothan

4/9/2026 — Dothan, AL

Start: 4:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 R H E
Reid State Community College 1 0 0 4 3 0 3 0 11 12 2
Wallace Community College-Dothan 0 0 0 5 1 4 1 1 12 10 4
Reid State Community College 11
Player AB R H RBI BB SO PO A LOB
Braylon Peters 2b 2 2 0 0 2 1 0 0 0
Jahyri Coleman cf 4 1 2 0 1 0 0 0 0
Zach Simmons 1b 5 0 2 3 0 1 0 0 0
Garrett West p 5 0 1 0 0 1 0 0 0
Jomarrion Flowers rf 4 0 0 0 1 1 0 0 0
Davis Smith c 3 3 2 0 1 0 0 0 0
Kenry Manzanillo ss 3 2 0 0 1 1 0 0 0
Amari McCoy lf 5 2 1 2 0 0 0 0 0
Hudson Parson 3b 2 0 0 0 0 1 0 0 0
Blake Sewell 2 1 2 2 0 0 0 0 0
Parker Webb 1 0 1 3 0 0 0 0 0
Tyler Johnson 1 0 1 0 0 0 0 0 0
Brady Quinn 0 0 0 0 1 0 0 0 0
   Trent Smith 0 0 0 0 0 0 0 0 0
   Kolten Webster 0 0 0 0 0 0 0 0 0
   Roper Houlditch 0 0 0 0 0 0 0 0 0
Totals 37 11 12 10 7 6 0 0 0
Wallace Community College-Dothan 12
Player AB R H RBI BB SO PO A LOB
Brodie Jones cf 5 2 2 0 0 2 2 0 0
Mason Piper 3b 4 1 2 3 0 0 0 2 0
Kason Gleaton 1b 5 1 1 1 0 1 9 0 0
Colby Motley dh 3 1 0 0 1 1 0 0 0
Peyton Ryback rf 3 3 2 3 1 0 2 0 0
Caden Tuck lf 2 2 1 1 2 1 2 0 0
Jackson Cliatt c 2 0 0 0 0 1 2 0 0
Lawson Leger 2b 3 1 2 4 1 1 5 2 0
Evan Taylor ss 4 0 0 0 0 1 2 7 0
Jack Shaw p 0 0 0 0 0 0 0 1 0
Johnny Petrucelli 1 1 0 0 0 1 0 0 0
Anthony Zarzana 0 0 0 0 0 0 0 0 0
   Ethan Barrett 0 0 0 0 0 0 0 0 0
   Trace Joiner 0 0 0 0 0 0 0 0 0
   Anthony Robinson 0 0 0 0 0 0 0 0 0
Totals 32 12 10 12 5 9 24 12 0
Reid State Community College
E - Jomarrion Flowers; Parker Webb.
2B - Jahyri Coleman; Davis Smith.
HR - Amari McCoy.
RBI - Zach Simmons 3; Amari McCoy 2; Blake Sewell 2; Parker Webb 3.
SB - Braylon Peters; Jahyri Coleman; Zach Simmons.
Wallace Community College-Dothan
E - Mason Piper 2; Kason Gleaton; Trace Joiner.
2B - Peyton Ryback; Caden Tuck; Lawson Leger.
3B - Peyton Ryback.
HR - Kason Gleaton.
RBI - Mason Piper 3; Kason Gleaton; Peyton Ryback 3; Caden Tuck; Lawson Leger 4.
SB - Brodie Jones 2; Mason Piper; Peyton Ryback; Caden Tuck.
Reid State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Garrett West 5.0 4 6 4 2 7 0 0 0 1 0 0 22 0 0 0
Kolten Webster 0.0 0 2 2 2 0 0 0 0 0 0 0 2 0 0 0
Roper Houlditch 1.1 3 3 1 0 1 0 0 0 1 0 0 9 0 0 0
Trent Smith (L, 1-2) 1.1 1 1 1 1 1 1 0 0 0 0 0 6 0 0 0
Totals 7.2 8 12 8 5 9 1 0 0 2 0 0 39 0 0 0
Wallace Community College-Dothan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jack Shaw 4.0 5 5 4 2 3 1 1 0 0 0 20 22 0 0 0
Trace Joiner 0.1 1 3 1 1 0 0 0 0 0 0 3 4 0 0 0
Ethan Barrett 2.2 4 3 1 2 1 0 1 0 0 0 11 13 0 0 0
Anthony Robinson (W, 1-0) 1.0 0 0 0 2 2 0 0 0 0 0 3 5 0 0 0
Totals 8.0 10 11 6 7 6 1 2 0 0 0 37 44 0 0 0
Reid State Community College
Batters Faced - Garrett West 22; Trent Smith 6; Kolten Webster 2; Roper Houlditch 9.
HBP - Garrett West; Roper Houlditch.
Wallace Community College-Dothan
Batters Faced - Jack Shaw 22; Ethan Barrett 13; Trace Joiner 4; Anthony Robinson 5.
WP - Jack Shaw; Ethan Barrett.