Official Baseball Box Score

Bishop State Community College vs. Reid State Community College

4/2/2026 — 444 Lynn Magee Dr, Atmore, AL

Start: 4:00 PMAttendance: 0

Team 1 2 3 4 5 R H E
Bishop State Community College 1 0 14 2 1 18 12 0
Reid State Community College 0 0 0 0 1 1 4 2
Bishop State Community College 18
Player AB R H RBI BB SO PO A LOB
Ethan Santos 2b 3 3 2 3 1 0 2 0 0
Randy Hernandez 3b 3 2 1 2 1 1 0 3 0
Cooper Wright rf 4 2 2 2 0 0 2 0 0
Noah Berning 1b 4 3 3 5 0 1 4 0 0
Camron Laffitte cf 4 2 2 1 0 1 1 0 0
Keagen Kleinfelter lf 3 2 1 2 0 0 2 0 0
Jamichael Goings dh 3 1 1 0 0 0 0 0 0
Robbie Parker ss 3 0 0 0 1 1 0 2 0
Brodie Harlow c 0 3 0 1 2 0 4 0 0
Noah Campbell p 0 0 0 0 0 0 0 1 0
Ethan Parnell 0 0 0 0 0 0 0 0 0
Totals 27 18 12 16 5 4 15 6 0
Reid State Community College 1
Player AB R H RBI BB SO PO A LOB
Braylon Peters 2b 2 0 0 0 0 0 0 0 0
Jahyri Coleman cf 2 0 2 0 0 0 0 0 0
Zach Simmons 1b 2 0 0 0 0 0 0 0 0
Jomarrion Flowers rf 1 0 0 0 0 1 0 0 0
Garrett West 3b 2 0 0 0 0 0 0 0 0
Davis Smith dh 2 0 0 0 0 1 0 0 0
Kenry Manzanillo ss 1 0 0 0 0 0 0 0 0
Amari McCoy lf 2 0 0 0 0 1 0 0 0
Brady Quinn c 1 0 0 0 0 0 0 0 0
Blake Sewell 1 0 0 0 0 1 0 0 0
Parker Webb 1 0 0 0 0 0 0 0 0
Gabriel Buckner 1 0 0 0 0 0 0 0 0
Camden West 1 1 1 1 0 0 0 0 0
B.J. Collins 1 0 1 0 0 0 0 0 0
Josh Hooten 0 0 0 0 0 0 0 0 0
   Roper Houlditch 0 0 0 0 0 0 0 0 0
   Austin Gross 0 0 0 0 0 0 0 0 0
   Jake Bumgarner 0 0 0 0 0 0 0 0 0
Totals 20 1 4 1 0 4 0 0 0
Bishop State Community College
HR - Ethan Santos; Noah Berning 2; Keagen Kleinfelter.
RBI - Ethan Santos 3; Randy Hernandez 2; Cooper Wright 2; Noah Berning 5; Camron Laffitte; Keagen Kleinfelter 2; Brodie Harlow.
SB - Randy Hernandez 2; Cooper Wright; Jamichael Goings; Robbie Parker.
Reid State Community College
E - Braylon Peters; Jake Bumgarner.
HR - Camden West.
RBI - Camden West.
Bishop State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Noah Campbell (W, 4-1) 5.0 5 1 1 0 4 0 0 0 0 0 0 20 0 0 0
Totals 5.0 5 1 1 0 4 0 0 0 0 0 0 20 0 0 0
Reid State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jake Bumgarner (L, 4-3) 2.1 3 5 4 3 2 0 0 0 0 0 0 13 0 0 0
Roper Houlditch 0.1 7 10 5 2 1 2 0 0 1 0 0 11 0 0 0
Austin Gross 2.1 2 3 3 0 1 2 0 0 1 0 0 11 0 0 0
Totals 5.0 12 18 12 5 4 4 0 0 2 0 0 35 0 0 0
Bishop State Community College
Batters Faced - Noah Campbell 20.
Reid State Community College
Batters Faced - Roper Houlditch 11; Austin Gross 11; Jake Bumgarner 13.
HBP - Roper Houlditch; Austin Gross.