Official Baseball Box Score

Bevill State Community College vs. Reid State Community College

3/19/2026 — 444 Lynn McGhee Drive, Atmore, AL

Start: 6:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 10 R H E
Bevill State Community College 1 1 1 0 0 2 1 0 0 3 9 13 1
Reid State Community College 3 1 1 0 1 0 0 0 0 0 6 13 1
Bevill State Community College 9
Player AB R H RBI BB SO PO A LOB
Gresham Baker 3b 6 1 3 1 0 0 0 2 0
Cole Payne ss 5 0 0 0 1 2 4 3 0
Drake McBride cf 2 1 1 1 0 1 1 0 0
Cade Durrett 1b 5 1 3 2 0 1 10 0 0
Nicholas Peters dh 5 1 2 1 0 1 0 0 0
Kyle Nunnally rf 5 2 2 1 0 1 1 0 0
Landon Cherry c 4 1 1 1 1 2 10 2 0
Hayden Craycraft 2b 5 0 0 0 0 3 2 4 0
Cameron Simpson lf 4 1 1 1 1 2 1 0 0
Blake Woodall p 0 0 0 0 0 0 0 0 0
Walt Hennicke 0 0 0 0 0 0 0 0 0
Landon Fike 0 1 0 0 0 0 0 0 0
Gage Wilson 0 0 0 0 1 0 0 0 0
Robert Chatmon 0 0 0 0 0 0 0 0 0
   Cale Tittle 0 0 0 0 0 0 1 2 0
   John Englezos 0 0 0 0 0 0 0 0 0
   Aydan Beard 0 0 0 0 0 0 0 1 0
   Caden Wooten 0 0 0 0 0 0 0 1 0
Totals 41 9 13 8 4 13 30 15 0
Reid State Community College 6
Player AB R H RBI BB SO PO A LOB
Braylon Peters 2b 5 1 1 0 0 2 0 0 0
Jahyri Coleman cf 4 1 1 0 1 1 0 0 0
Zach Simmons dh 4 2 3 1 0 1 0 0 0
Jomarrion Flowers rf 4 1 2 1 0 0 0 0 0
Garrett West 3b 3 1 1 1 0 0 0 0 0
Kenry Manzanillo ss 5 0 1 1 0 2 0 0 0
Davis Smith c 3 0 2 1 1 0 0 0 0
Carson McCutchin 1b 4 0 1 0 0 1 0 0 0
Amari McCoy lf 2 0 0 0 0 2 0 0 0
Brayden Douglas 2 0 1 0 1 0 0 0 0
Tyler Johnson 1 0 0 0 0 0 0 0 0
Brady Quinn 1 0 0 0 0 0 0 0 0
   Trent Smith 0 0 0 0 0 0 0 0 0
   Gabriel Buckner 0 0 0 0 0 0 0 0 0
   Jake Bumgarner 0 0 0 0 0 0 0 0 0
Totals 38 6 13 5 3 9 0 0 0
Bevill State Community College
E - Drake McBride.
2B - Cade Durrett; Nicholas Peters; Kyle Nunnally; Cameron Simpson.
HR - Cade Durrett; Kyle Nunnally.
RBI - Gresham Baker; Drake McBride; Cade Durrett 2; Nicholas Peters; Kyle Nunnally; Landon Cherry; Cameron Simpson.
Sac - Drake McBride.
SB - Gresham Baker 3.
Reid State Community College
E - Kenry Manzanillo.
2B - Jahyri Coleman; Zach Simmons 2; Jomarrion Flowers; Garrett West.
RBI - Zach Simmons; Jomarrion Flowers; Garrett West; Kenry Manzanillo; Davis Smith.
Sac - Garrett West.
SB - Braylon Peters.
CS - Kenry Manzanillo 2.
Bevill State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Blake Woodall 0.2 5 3 3 0 0 0 0 0 0 0 0 7 0 0 0
John Englezos 1.1 2 1 1 0 2 0 0 0 0 0 0 6 0 0 0
Caden Wooten 1.0 2 1 1 0 1 0 0 0 0 0 0 4 0 0 0
Aydan Beard 2.1 2 1 1 1 1 0 1 0 1 0 0 9 0 0 0
Cale Tittle (W, 0-0) 4.2 3 0 0 1 5 0 1 0 1 0 0 18 0 0 0
Totals 10.0 14 6 6 2 9 0 2 0 2 0 0 44 0 0 0
Reid State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gabriel Buckner 5.1 7 5 4 1 5 0 0 0 0 0 0 23 0 0 0
Trent Smith 1.2 3 1 1 1 1 0 0 0 0 0 0 9 0 0 0
Jake Bumgarner (L, 3-2) 3.0 3 3 2 2 6 1 0 0 1 0 0 15 0 0 0
Totals 10.0 13 9 7 4 12 1 0 0 1 0 0 47 0 0 0
Bevill State Community College
Batters Faced - Blake Woodall 7; Cale Tittle 18; John Englezos 6; Aydan Beard 9; Caden Wooten 4.
WP - Cale Tittle; Aydan Beard.
HBP - Cale Tittle; Aydan Beard.
Reid State Community College
Batters Faced - Trent Smith 9; Gabriel Buckner 23; Jake Bumgarner 15.
HBP - Jake Bumgarner.