Official Baseball Box Score

Reid State vs. Jones College

2/13/2026 — Ellisville, Miss. (Community Bank Park)

Start: 4:54 pmDuration: 2:04Attendance: 168 • Weather: sunny, 72 deg. • Roper Houldi faced 7 batters in the 1st. • Game: 2026-11B

Team 1 2 3 4 5 R H E
Reid State Community College 1 0 0 0 2 3 3 2
Jones College 8 4 4 3 X 19 16 2
Reid State 3 (5-4)
Player AB R H RBI BB SO PO A LOB
Braylon Peters 2b 2 0 0 0 0 0 0 1 0
   Parker Webb 2b 1 0 0 0 0 0 1 0 0
Jahyri Coleman cf 2 1 1 0 0 1 0 1 0
   Gabriel Buckner cf 1 0 1 2 0 0 0 0 0
Zach Simmons rf 0 0 0 0 1 0 0 0 0
   Jomarrion Flowers rf 1 0 0 0 1 0 0 0 1
Garrett West 3b 2 0 0 0 0 2 1 0 0
   Hudson Parson 3b 0 0 0 0 0 0 0 0 0
Amari McCoy lf 2 0 0 0 0 1 3 0 1
   Brayden Douglas lf 0 0 0 0 0 0 0 0 0
Davis Smith c 0 0 0 0 1 0 4 0 0
   Camden West c 1 0 0 0 0 1 0 0 1
Blake Sewell ss 1 0 0 0 0 0 0 0 0
   Riley Day ss 1 0 0 0 0 1 0 0 0
Carson McCutchin 1b 1 0 0 0 0 0 1 0 0
   Josh Hooten 1b 0 1 0 0 1 0 1 0 0
B.J. Collins dh 2 1 1 0 0 1 0 0 0
Roper Houlditch p 0 0 0 0 0 0 0 0 0
   Kolten Webster 0 0 0 0 0 0 0 0 0
   David Demaio 0 0 0 0 0 0 0 0 0
   Tyler Johnson p 0 0 0 0 0 0 1 0 0
Totals 17 3 3 2 4 7 12 2 3
Jones College 19 (10-1)
Player AB R H RBI BB SO PO A LOB
Warren Hutchinson cf 1 2 1 0 1 0 1 0 0
   Collin Haney rf 2 0 2 1 0 0 1 0 0
Talan Theriot ss 2 3 1 1 1 0 0 2 0
   Eli Wheat 2b 1 0 0 0 0 0 0 0 0
Chase Russell dh 2 1 2 4 0 0 0 0 0
   Walker Long dh 2 0 1 1 0 0 0 0 2
Sanders Ainswortth 1b 1 1 1 2 2 0 3 0 0
   Sam Oakley 1b 1 0 0 0 0 0 2 0 1
Dylan Champagne 3b 3 1 1 0 0 1 0 0 5
   Dakota Smith 3b 1 1 1 0 0 0 0 0 0
Brayden Quick c 2 2 2 0 0 0 2 0 0
   Owen Bellanger c 1 1 0 0 1 0 5 0 0
Gage Reeves rf 2 2 0 0 0 1 0 0 0
Cal Cassard lf 4 2 2 1 0 2 0 0 0
Kelan Guidry 2b 3 3 2 4 1 0 1 2 0
Colton Smith p 0 0 0 0 0 0 0 0 0
   Reid Gaston p 0 0 0 0 0 0 0 0 0
Totals 28 19 16 14 6 4 15 4 8
Reid State
E - Zach Simmons; Blake Sewell.
RBI - Gabriel Buckner 2.
GIDP - Blake Sewell.
SB - Zach Simmons; Jomarrion Flowers.
Jones College
E - Sam Oakley; Colton Smith.
2B - Warren Hutchinson; Collin Haney; Chase Russell; Dakota Smith; Cal Cassard 2.
HR - Sanders Ainswortth.
RBI - Collin Haney; Talan Theriot; Chase Russell 4; Walker Long; Sanders Ainswortth 2; Cal Cassard; Kelan Guidry 4.
Sac - Chase Russell.
SB - Kelan Guidry.
Reid State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Roper Houlditch (L, 1-1) 0.0 5 7 7 0 0 1 0 0 2 0 5 7 0 0 0
Kolten Webster 2.0 3 5 1 5 3 0 2 0 1 0 9 16 2 1 0
David Demaio 1.0 4 4 4 1 1 0 0 0 0 0 7 8 1 0 0
Tyler Johnson 1.0 4 3 3 0 0 0 0 0 1 0 7 8 3 0 0
Totals 4.0 16 19 15 6 4 1 2 0 4 0 28 39 6 1 0
Jones College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Colton Smith (W, 4-0) 4.0 1 1 0 3 6 0 1 1 0 0 12 15 2 3 0
Reid Gaston 1.0 2 2 1 1 1 0 0 0 0 0 5 6 0 2 0
Totals 5.0 3 3 1 4 7 0 1 1 0 0 17 21 2 5 0
Reid State
Batters Faced - Roper Houlditch 7; Kolten Webster 16; David Demaio 8; Tyler Johnson 8.
WP - Kolten Webster 2.
HBP - Roper Houlditch 2; Kolten Webster; Tyler Johnson.
Jones College
Batters Faced - Colton Smith 15; Reid Gaston 6.
WP - Colton Smith.
BK - Colton Smith.