Official Baseball Box Score

Shawnee Community College vs. Reid State Community College

2/8/2026 — 444 Lynn McGhee Drive, Atmore, AL

Start: 12:00 PMAttendance: 0

Team 1 2 3 4 5 R H E
Shawnee Community College 0 0 0 0 0 0 3 1
Reid State Community College 1 4 9 0 X 14 9 2
Shawnee Community College 0
Player AB R H RBI BB SO PO A LOB
Cale Newby rf 0 0 0 0 0 0 0 0 0
Hayden Ralls dh 2 0 0 0 0 1 2 0 0
Dylan Rodriguez 3b 2 0 0 0 1 0 0 1 0
Aden Runge lf 2 0 1 0 0 0 0 0 0
Joshua Giron c 2 0 0 0 0 2 2 2 0
Cameron Brewer 1b 2 0 1 0 0 0 5 0 0
Hunter Guillot cf 1 0 0 0 0 1 0 0 0
Brandon Plott p 2 0 0 0 0 1 0 0 0
Maddox Cope ss 1 0 1 0 0 0 0 1 0
Aidan Eberhart 1 0 0 0 0 1 0 0 0
Cole Tripp 1 0 0 0 0 0 0 0 0
Matthew Ewing 1 0 0 0 0 0 0 0 0
Trevor Sanders 0 0 0 0 1 0 1 0 0
Levi Damon 0 0 0 0 1 0 0 0 0
Conner Warren 1 0 0 0 0 1 1 0 0
Ryan Will 1 0 0 0 0 1 0 0 0
Maguire Clark 1 0 0 0 0 1 1 0 0
   James Wood p 0 0 0 0 0 0 0 0 0
   Matthew Henderson p 0 0 0 0 0 0 0 0 0
Totals 20 0 3 0 3 9 12 4 0
Reid State Community College 14
Player AB R H RBI BB SO PO A LOB
Braylon Peters 2b 2 2 1 0 0 1 0 0 0
Jahyri Coleman cf 2 2 2 3 1 0 0 0 0
Zach Simmons 1b 2 1 1 2 1 1 0 0 0
Garrett West dh 3 1 1 1 0 0 0 0 0
Kenry Manzanillo ss 3 1 0 0 0 2 0 0 0
Amari McCoy lf 2 3 2 3 0 0 0 0 0
Brady Quinn c 1 2 1 2 2 0 0 0 0
Tyler Johnson 3b 3 2 1 0 0 0 0 0 0
Brayden Douglas rf 1 0 0 1 0 0 0 0 0
Jomarrion Flowers 0 0 0 0 1 0 0 0 0
Parker Webb 1 0 0 0 0 0 0 0 0
Hudson Parson 0 0 0 0 0 0 0 0 0
Camden West 1 0 0 0 0 1 0 0 0
B.J. Collins 0 0 0 0 0 0 0 0 0
Josh Hooten 1 0 0 0 0 0 0 0 0
Riley Day 1 0 0 0 0 0 0 0 0
   Blake Sewell p 0 0 0 0 0 0 0 0 0
   Gabriel Buckner p 0 0 0 0 0 0 0 0 0
Totals 23 14 9 12 5 5 0 0 0
Shawnee Community College
E - Dylan Rodriguez.
Reid State Community College
E - Kenry Manzanillo; Riley Day.
2B - Braylon Peters; Jahyri Coleman; Tyler Johnson.
HR - Amari McCoy; Brady Quinn.
RBI - Jahyri Coleman 3; Zach Simmons 2; Garrett West; Amari McCoy 3; Brady Quinn 2; Brayden Douglas.
SB - Jahyri Coleman; Tyler Johnson.
Shawnee Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brandon Plott (L, 0-1) 2.0 3 5 2 3 3 0 4 0 0 0 10 13 0 0 0
James Wood 0.2 7 9 9 0 1 2 1 0 2 0 9 11 0 0 0
Matthew Henderson 1.1 0 0 0 2 1 0 0 0 0 0 4 6 0 0 0
Totals 4.0 10 14 11 5 5 2 5 0 2 0 23 30 0 0 0
Reid State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Blake Sewell (W, 2-0) 4.0 4 0 0 1 6 0 0 0 0 0 0 17 0 0 0
Gabriel Buckner 1.0 0 0 0 2 3 0 0 0 0 0 0 6 0 0 0
Totals 5.0 4 0 0 3 9 0 0 0 0 0 0 23 0 0 0
Shawnee Community College
Batters Faced - Brandon Plott 13; James Wood 11; Matthew Henderson 6.
WP - Brandon Plott 4; James Wood.
HBP - James Wood 2.
Reid State Community College
Batters Faced - Blake Sewell 17; Gabriel Buckner 6.