Official Baseball Box Score

Reid State Technical vs. Lawson State Communi

2/17/2025 — Lawson state cc

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Reid State Technical College 0 0 0 0 0 0 0 0 0 0 6 2
Lawson State Community College 0 1 0 3 1 0 3 0 X 8 13 2
Reid State Technical 0 (0-0)
Player AB R H RBI BB SO PO A LOB
Brennan Paramore 1 0 1 0 0 0 0 0 0
Conner Blackburn 2 0 1 0 0 1 0 0 0
   Garrett West p 4 0 1 0 0 0 0 0 0
   Brayden Douglas p 2 0 0 0 0 2 0 0 0
   Hudson Parson p 4 0 0 0 0 0 0 0 0
   Josh Hooten p 2 0 0 0 0 1 0 0 0
   Blake Schneeberger p 4 0 1 0 0 1 0 0 0
   Stinson Draper p 0 0 0 0 0 0 0 0 0
   Camden West p 3 0 1 0 0 0 0 0 0
   Conner Harris p 4 0 0 0 0 1 0 0 0
   B.J. Collins p 4 0 0 0 0 0 0 0 0
   Hayes Miller p 4 0 1 0 0 1 0 0 0
   Jake Gandy p 0 0 0 0 0 1 0 0 0
Totals 34 0 6 0 0 8 0 0 0
Lawson State Communi 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Carson Gillian 5 0 2 2 0 0 10 0 0
Bryson Barnes 3 2 2 3 3 1 2 2 0
William Elrod 3 0 0 0 1 3 0 0 0
Riley Fuller 4 1 2 0 1 1 13 0 0
Elijah Evans 3 1 1 1 1 1 0 3 0
Garrett Hoagland 1 0 1 0 0 0 0 0 0
Isaiah Sims 3 0 0 0 1 1 1 0 0
Devin Lee 4 1 2 0 1 0 0 0 0
Wylie Walker 3 1 1 0 2 1 1 0 0
Kannon Robertson 3 2 2 0 2 1 2 2 0
   David Cline p 0 0 0 0 0 0 0 1 0
   Zachary Ervie p 0 0 0 0 0 0 0 0 0
Totals 32 8 13 6 12 9 29 8 0
Reid State Technical
E - Conner Harris; Hayes Miller.
CS - Garrett West; Jake Gandy.
Lawson State Communi
E - Elijah Evans 2.
2B - Elijah Evans; Devin Lee.
3B - Bryson Barnes 2.
RBI - Carson Gillian 2; Bryson Barnes 3; Elijah Evans.
Sac - Elijah Evans.
SB - Bryson Barnes; Elijah Evans; Kannon Robertson 3.
Reid State Technical College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hayes Miller 0.0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0
B.J. Collins 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Hudson Parson 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Blake Schneeberger 0.0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Garrett West 0.0 1 0 0 0 0 0 0 0 3 0 0 1 0 0 0
Conner Harris 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Brayden Douglas 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Josh Hooten 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Camden West 0.0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Stinson Draper 5.0 0 0 0 4 5 0 1 0 0 0 0 16 0 0 0
Jake Gandy 3.0 5 3 0 2 0 0 1 0 0 0 0 9 0 0 0
Totals 8.0 9 3 0 6 5 0 2 0 3 0 0 34 0 0 0
Lawson State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
David Cline (W, 2-0) 7.0 4 0 0 0 9 0 1 0 2 0 0 26 0 0 0
Zachary Ervie (Sv, 1) 2.0 1 0 0 0 4 0 0 0 1 0 0 7 0 0 0
Totals 9.0 5 0 0 0 13 0 1 0 3 0 0 33 0 0 0
Reid State Technical
Batters Faced - Garrett West; Brayden Douglas; Hudson Parson; Josh Hooten; Blake Schneeberger; Stinson Draper 16; Camden West; Conner Harris; B.J. Collins; Hayes Miller; Jake Gandy 9.
WP - Stinson Draper; Jake Gandy.
HBP - Garrett West 3.
Lawson State Communi
Batters Faced - David Cline 26; Zachary Ervie 7.
WP - David Cline.
HBP - David Cline 2; Zachary Ervie.